Description | Net Cubic Ft |
---|---|
Living/Family Room | |
Bench, Fireside or Piano | 5 |
Bookcase | 20 |
Bookshelves, Sectional | 7 |
Chair, Arm | 10 |
Chair, Occasional | 10 |
Chair, Overstuffed | 25 |
Chair, Rocker | 20 |
Chair, Straight | 9 |
Clock, Grandfather | 30 |
Day Bed | 44 |
Desk, Small or Winthrop | 30 |
Desk, Secretary | 45.0 |
Fireplace Equipment | 5.0 |
Foot Stool | 5.0 |
Lamp, Floor or Pole | 4.0 |
Magazine Rack | 2.0 |
Piano, Baby Gr. or Up. | 80.0 |
Piano, Parlor Grand | 90.0 |
Piano, Spinet | 65.0 |
Rugs, Large Roll or Pad | 30.0 |
Rugs, Small Roll or Pad | 10.0 |
Sofa, 2 Cushion | 45.0 |
Sofa, 3 Cushion | 65.0 |
Sofa, 4 Cushion | 75.0 |
Sofa, Sectional, Per Section | 40.0 |
Stereo | 15.0 |
Tabels, Dropleaf/Occasional | 18.0 |
Tables, Coffee, End or Nest | 10.0 |
Telephone, Stand & Chair | 8.0 |
Television, Table Model | 10 |
Dining Room | |
Bench, Harvest | 15 |
Cabinet, Buffet | 40 |
Cabinet, Corner | 25 |
Cabinet, China | 70 |
Chair, Dining | 10 |
Server | 30 |
Table, Dining | 60 |
Tea Cart | 20 |
Curio Cabinet | 24 |
Bedroom | |
Bed, Double Size | 60 |
Bed, King Size with box | 90 |
Bench, Dresser or Vanity | 20 |
Bed, Single or Hollywood | 40 |
Bed, Roll Away | 20 |
Bed, Bunk (Set of 2) | 70 |
Bureau/Dresser/Chest | 25.0 |
Bedside Table | 5 |
Cedar Chest | 15 |
Chaise Lounge | 25 |
Desk, Small, or Winthrop | 35 |
Dresser, Double | 50 |
Rug or Pad, Large | 10 |
Rug or PadSmall or Pad | 3 |
Vanity Dresser | 20 |
Wardrobe, Small | 20 |
Wardrobe, Large | 40 |
Nursery | |
Toy Kitchen | 5 |
Youth Bed | 30 |
Chair, Child’s | 8 |
Chest | 12-24 |
Table, Baby Changing | 10-15 |
Table, Child’s | 5 |
Crib, Baby | 10-13 |
Play Pen | 10-12 |
Rug or Pad, Small | 3-10 |
Kitchen | |
Breakfast Suite Chairs | 10 |
Breakfast Table | 20 |
Chair, High | 10 |
Ironing Board | 4 |
Serving Cart | 20 |
Stool | 9 |
Utility Cabinet | 10 |
Vegetable Bin | 3 |
Appliances | |
Air Conditioner, Window | 10 |
Dehumidifier | 5 |
Dishwasher | 20 |
Dryer, Electric or Gas | 25 |
Freezer | 60 |
Range, Electric or Gas | 30 |
Refrigerator | 60-75 |
Vacuum Cleaner | 5 |
Washing Machine | 25 |
Microwave Oven | 7 |
Porch/Outdoor/Equipment | |
Barbecue/Grill | 10-20 |
Bird Bath/Statue | 5 |
Chairs, Lawn | 5-10 |
Chairs, Porch | 10 |
Garden Hose and Tools | 15 |
Glider or Setee | 20 |
Ladder, Extension | 10 |
Lawn Mower, Hand | 5 |
Outdoor Child’s Slide | 10 |
Oudoor Child’s Gym | 20-40 |
Outdoor Swings | 30 |
Picnic Table | 20 |
Picnic Bench | 5 |
Porch Table | 10 |
Rocker, Swing | 15 |
Sand Box | 10 |
Settee | 20-40 |
Umbrella | 5.0 |
Miscellaneous | |
Ash or Trash Can | 7 |
Basket (Clothes) | 5 |
Bicycle | 10 |
Bicycle, Kids | 5 |
Bicycle, Tricycle | 5 |
Bird Cage & Stand | 5 |
Cabinet, Filing | 5-12 |
Carriage, Baby | 20 |
Chairs, Folding | 1 |
Clothes Hamper | 5 |
Cot, Folding | 10 |
Fernery or Plant Stands | 10 |
Foot Lockers | 5 |
Golf Bag/Clubs | 5 |
Harp | 35 |
Heater, Gas or Electric | 5 |
Metal Shelves | 5. |
Music stand | 4 |
Ping-Pong Table | 20 |
Pool Table | 40 |
Power Tools | 10 |
Sewing Machine | 10 |
Sled | 2 |
Step Ladder | 5 |
Suitcase | 5 |
Table Utility | 1 |
Tackle Box | 1 |
Tool Box | 10 |
Treadmill | 25 |
Wagon, Child’s | 5 |
Waste Paper Basket | 2 |
Work Bench | 20 |
Containers/Cartons | |
Cartons, China Barrels | 6 |
Cartons, Less Than 1.5 CuFT | 1.5 |
Cartons, Small (Book) | 2 |
Cartons, Medium | 3 |
Cartons, Mirror | 3 |
Cartons, Flat Wardrobe | 4 |
Cartons, Stand-Up Wardrobe | 15 |
Large Cartons | 4.5 |
Crating Packing, crating, and palletization can each add 10-25% to the volume. Factors that can make the total figure much higher, even over 100% are: 1. Goods with a wide variety of shapes and sizes can result in large sections of unused space and more settling, as in a cereal box. 2. Crates under 200 cubic feet have a greater liklihood of unused space, usually at the top. There are fewer options of ways to combine items 3. Delicate goods need isolation, often leaving empty space above and around them.
Lift Vans are crates that are not built to the size of goods. Though crates provide the best security against breakage and loss, they are the least efficient use of space. If goods do not fit perfectly into available crates, there is more unused space than on pallets.
Your forwarder might have crates of 75, 150, 200, 220 or 250 cubic feet, though 200 is most common. Inside measurements of a standard crate are 84” W, 84” H, 45″ D. Externally in meters: 2.2m W x 2.2m H x 1.2m D. Depending on the forwarder, crates may be standard procedure or by special order.